Laser machine
Data
| Beam Power (Watt) | 350 – 550 – 750 – 850 – 899 – 1200 – 1500 |
| Electric power (kW) | 10 – 12 – 14 – 18 – 22 – 23 |
| Useful area (mm) | 1800 × roll width |
| Overall dimensions (mm) | 5150×4200×3660 |
| Weight (kg) | 4000 |
| Supply (Volt) | 380 3F+N+T |
Click on the image to discover the processing time




RF555 (power 550W)
ROLL WIDTH 1800 mm
Roll feeding speed: 0,5 m/min

RF555 (power 550W)
ROLL WIDTH 1800 mm
Roll feeding speed: 0,7 m/min

RF555 (power 550W)
ROLL WIDTH 1800 mm
Roll feeding speed: 0,2 m/min